Belt Return Line
Availability: | |
---|---|
Quantity: | |
Powerful power, easy operation, easy to complete the operation by one person, more standardized workmore standardized production.
Left and right direction adaptation,overall layout, clearer area.
Source factory,Support customization,Sufficient supply,Carefully made,High-quality materials,Intimate service.
Years of experience, focus on quality.
Adopt brand electrical components, infinitespeed regulation, safe and stable
Integrated reduction motor, extremely lowfailure rate, no oil leakage.
Thickened main beam, support legs, morestable support structure, easy to assemble!
1.Easy to use.
2.Applicable to plate edge banding tumaround line, logistics sorting, machinery production, industrial transporta.tion,warehousing and transportation and other industries.
6-10m Return Line | ||
Countertop appearance dimenslons | Table A | Length 1350xWidth 500xHeight 800mm (adjustable) |
Table B | Length 1550xWidth 1500xHeight 800mm (adjustable) | |
Table C | length 6250/7000/8000/9000 110000xwidth 1250xheight 800mm(adjustable) | |
The linear belt adopts | Industrial green PVC belt, 2mm | |
Line body support frame adopts | 80x40x5mm 80x40x2mm | |
Belt roller adopts | Galvanized pipe $38mm thickness 1.5mm | |
Foot cup | Positive and negative adjustable 8Omm | |
Motor | Table A | 0.2kW |
Table B | 0.4kW | |
Table C | 0.75kW | |
Inverter: 0.75kW 0-30m/min adjustable | ||
By panel size | 30x30-1200x2400mm | |
Load bearing | 100kg | |
Shipping weight | 500kg |
Cost reduction and efficiency improvement, long-lasting and durable.