ZY-568
| Availability: | |
|---|---|
| Quantity: | |

| Arc edge band thickness | 0.6-0.7mm | Plate chamfering motor | 600W |
| Beveled round edge band thickness | 0.6-0.7mm | Edge band slotting motor | 600W |
| Beveled straight edge band thickness | 0.8-2mm | Glue box motor | 0.55kw |
| Beveled straight edge thickness | 15-25mm | Head and tail trimming motor | 0.37KW×2 variable frequency speed regulation |
| Arc edge thickness | 18mm (customized thickness) | Trimming motor | 0.55KW×2 inverter |
| Beveled round edge thickness | 15-25mm | Glue box heater | 2kw |
| Conveying speed | 10-12 meters/min | Auxiliary heating | 1.5KW+1.5KW+1.5KW |
| Conveying motor | 2.2Kw40 axis | Upper and lower polishing motor | 1.1KW |
| Beveled straight edge milling motor | 3.5KW×2 variable frequency speed regulation | Electric lifting motor | 0.37KW |
| Arc milling motor | 3.5KW×2 variable frequency speed regulation | Total power | 28KW |












